All 65 exhibitor booths of Apex Master Expos Honolulu, October 18–20, 2024, with pavilion, topic, country, booth size and daily speaking time. Company names are added once each booking is documented.
10 pavilions in 2024. New this year: 09 Luxury Retail & Premium Commerce.
| Primary topic | Exhibitors |
|---|---|
| Hyperbaric oxygen therapy | 5 |
| Lifestyle experiences | 5 |
| Digital platforms | 4 |
| Diagnostics & biomarkers | 3 |
| Longevity medicine | 3 |
| Luxury retail | 3 |
| Preventive health check-ups | 3 |
| Skincare devices | 3 |
| Smart homes | 3 |
| Aesthetic treatments | 2 |
| Fashion & accessories | 2 |
| Float therapy | 2 |
| Gourmet & delicatessen | 2 |
| IV therapy & NAD+ | 2 |
| Luxury travel | 2 |
| Recovery technology | 2 |
| Red light & infrared | 2 |
| Regenerative medicine | 2 |
| AI solutions | 1 |
| Accelerators | 1 |
| Beauty technology | 1 |
| Beverages & wine | 1 |
| Cryotherapy & cold plunge | 1 |
| Developments & residences | 1 |
| Fitness equipment | 1 |
| Golf technology | 1 |
| Health tech | 1 |
| Hormone optimisation | 1 |
| Investors & family offices | 1 |
| Longevity clinic | 1 |
| Restaurants & chefs | 1 |
| Wearables & sleep tech | 1 |
| Wellness resorts & retreats | 1 |
| Total | 65 |
Layout model with one booth per exhibitor (5,356 sq ft). Booth counts are not yet reconciled with booking records; exhibitors and booths are only equal once records confirm one booth per exhibitor.
| Booth | Size | Booked | Speaking |
|---|---|---|---|
| Island | 20 × 20 ft | 3 | 60 min daily |
| Large | 20 × 10 ft | 8 | 45 min daily |
| Medium | 10 × 7 ft | 18 | 30 min daily |
| Small | 6 × 6 ft | 36 | 15 min daily |
Every exhibitor receives a daily speaking slot on the Exhibitor Stage. Speaking time follows the booth size; the same slot runs on every day of the edition.
| Time (HST) | Exhibitor | Booth | Length |
|---|---|---|---|
| 10:00 | Exhibitor · Biohacking, Wellness & Holistic Living | M10 | 60 min |
| 11:05 | Exhibitor · Biohacking, Wellness & Holistic Living | M21 | 60 min |
| 12:10 | Exhibitor · Biohacking, Wellness & Holistic Living | M60 | 60 min |
| 13:15 | Exhibitor · Biohacking, Wellness & Holistic Living | M12 | 45 min |
| 14:05 | Exhibitor · Biohacking, Wellness & Holistic Living | M27 | 45 min |
| 14:55 | Exhibitor · Biohacking, Wellness & Holistic Living | M39 | 45 min |
| 15:45 | Exhibitor · Biohacking, Wellness & Holistic Living | M50 | 45 min |
| 16:35 | Exhibitor · Biohacking, Wellness & Holistic Living | M53 | 45 min |
Questions about exhibiting, tickets, golf teams, partnerships or the Gourmet Festival? Send a request and the Apex team replies by email.
Prefer a quick answer? Open Ask Apex AI at the bottom right.
Friday 18 – Sunday 20 October 2024 at Hawaii Convention Center.
65 exhibitors across 10 pavilions, with 2,760 invited members & guests, 1,625 visitors, 488 congress delegates and 81 speakers.
Each booth shows its company name and website once the booking record for this edition is documented; until then the booth is listed with pavilion, topic, size and speaking time.
Yes — apply at abc-worldwide.com/exhibitor or send a request with the form.
Pavilion 10 of every edition is the Gourmet Festival in cooperation with the local and international food, hospitality and gastronomy industries.
Apex uses necessary cookies to run this site. With your consent, Apex also uses analytics (Google Analytics) and marketing (Meta Pixel) cookies. Change your choice any time under Cookie Settings in the footer.