All 35 exhibitor booths of Apex Master Expos Miami, January 16–17, 2021, with pavilion, topic, country, booth size and daily speaking time. Company names are added once each booking is documented.
6 pavilions in 2021. New this year: 04 Sports, Golf & Fitness, 05 Luxury Travel & Lifestyle.
| Primary topic | Exhibitors |
|---|---|
| Aesthetic treatments | 4 |
| Preventive health check-ups | 4 |
| Float therapy | 3 |
| Hyperbaric oxygen therapy | 3 |
| Luxury travel | 3 |
| Beauty technology | 2 |
| Gourmet & delicatessen | 2 |
| IV therapy & NAD+ | 2 |
| Longevity clinic | 2 |
| Red light & infrared | 2 |
| Cryotherapy & cold plunge | 1 |
| Diagnostics & biomarkers | 1 |
| Hormone optimisation | 1 |
| Lifestyle experiences | 1 |
| Longevity medicine | 1 |
| Regenerative medicine | 1 |
| Restaurants & chefs | 1 |
| Sports performance | 1 |
| Total | 35 |
Layout model with one booth per exhibitor (2,984 sq ft). Booth counts are not yet reconciled with booking records; exhibitors and booths are only equal once records confirm one booth per exhibitor.
| Booth | Size | Booked | Speaking |
|---|---|---|---|
| Island | 20 × 20 ft | 2 | 60 min daily |
| Large | 20 × 10 ft | 4 | 45 min daily |
| Medium | 10 × 7 ft | 10 | 30 min daily |
| Small | 6 × 6 ft | 19 | 15 min daily |
Every exhibitor receives a daily speaking slot on the Exhibitor Stage. Speaking time follows the booth size; the same slot runs on every day of the edition.
| Time (EST) | Exhibitor | Booth | Length |
|---|---|---|---|
| 10:00 | Exhibitor · Biohacking, Wellness & Holistic Living | M03 | 60 min |
| 11:05 | Exhibitor · Biohacking, Wellness & Holistic Living | M14 | 60 min |
| 12:10 | Exhibitor · Biohacking, Wellness & Holistic Living | M10 | 45 min |
| 13:00 | Exhibitor · Biohacking, Wellness & Holistic Living | M11 | 45 min |
| 13:50 | Exhibitor · Biohacking, Wellness & Holistic Living | M31 | 45 min |
| 14:40 | Exhibitor · Biohacking, Wellness & Holistic Living | M32 | 45 min |
| 15:30 | Exhibitor · Biohacking, Wellness & Holistic Living | M04 | 30 min |
| 16:05 | Exhibitor · Future Human & Longevity | M07 | 30 min |
| 16:40 | Exhibitor · Future Human & Longevity | M09 | 30 min |
Questions about exhibiting, tickets, golf teams, partnerships or the Gourmet Festival? Send a request and the Apex team replies by email.
Prefer a quick answer? Open Ask Apex AI at the bottom right.
Saturday 16 – Sunday 17 January 2021 at Miami Beach Convention Center, with hotel events at Fontainebleau Miami Beach and Hilton Miami Downtown.
35 exhibitors across 6 pavilions, with 1,490 invited members & guests, 875 visitors, 262 congress delegates and 44 speakers.
Each booth shows its company name and website once the booking record for this edition is documented; until then the booth is listed with pavilion, topic, size and speaking time.
Yes — apply at abc-worldwide.com/exhibitor or send a request with the form.
Pavilion 10 of every edition is the Gourmet Festival in cooperation with the local and international food, hospitality and gastronomy industries.
Apex uses necessary cookies to run this site. With your consent, Apex also uses analytics (Google Analytics) and marketing (Meta Pixel) cookies. Change your choice any time under Cookie Settings in the footer.