All 55 exhibitor booths of Apex Master Expos New York, October 21–22, 2023, with pavilion, topic, country, booth size and daily speaking time. Company names are added once each booking is documented.
9 pavilions in 2023. New this year: 07 Technology, AI & Innovation, 08 Investment, Startups & Growth.
| Primary topic | Exhibitors |
|---|---|
| Aesthetic treatments | 3 |
| Cryotherapy & cold plunge | 3 |
| Float therapy | 3 |
| Interior & design | 3 |
| Lifestyle experiences | 3 |
| Preventive health check-ups | 3 |
| Recovery technology | 3 |
| Diagnostics & biomarkers | 2 |
| Entertainment | 2 |
| Fashion & accessories | 2 |
| Gourmet & delicatessen | 2 |
| IV therapy & NAD+ | 2 |
| Longevity clinic | 2 |
| Longevity medicine | 2 |
| Red light & infrared | 2 |
| Regenerative medicine | 2 |
| Skincare devices | 2 |
| Wellness resorts & retreats | 2 |
| Beauty technology | 1 |
| Developments & residences | 1 |
| Digital platforms | 1 |
| Health tech | 1 |
| Hormone optimisation | 1 |
| Hyperbaric oxygen therapy | 1 |
| Investors & family offices | 1 |
| Luxury travel | 1 |
| Recovery & mobility | 1 |
| Restaurants & chefs | 1 |
| Robotics | 1 |
| Sports performance | 1 |
| Total | 55 |
Layout model with one booth per exhibitor (4,730 sq ft). Booth counts are not yet reconciled with booking records; exhibitors and booths are only equal once records confirm one booth per exhibitor.
| Booth | Size | Booked | Speaking |
|---|---|---|---|
| Island | 20 × 20 ft | 3 | 60 min daily |
| Large | 20 × 10 ft | 7 | 45 min daily |
| Medium | 10 × 7 ft | 15 | 30 min daily |
| Small | 6 × 6 ft | 30 | 15 min daily |
Every exhibitor receives a daily speaking slot on the Exhibitor Stage. Speaking time follows the booth size; the same slot runs on every day of the edition.
| Time (EST) | Exhibitor | Booth | Length |
|---|---|---|---|
| 10:00 | Exhibitor · Biohacking, Wellness & Holistic Living | M07 | 60 min |
| 11:05 | Exhibitor · Biohacking, Wellness & Holistic Living | M52 | 60 min |
| 12:10 | Exhibitor · Biohacking, Wellness & Holistic Living | M54 | 60 min |
| 13:15 | Exhibitor · Biohacking, Wellness & Holistic Living | M23 | 45 min |
| 14:05 | Exhibitor · Biohacking, Wellness & Holistic Living | M24 | 45 min |
| 14:55 | Exhibitor · Biohacking, Wellness & Holistic Living | M25 | 45 min |
| 15:45 | Exhibitor · Biohacking, Wellness & Holistic Living | M26 | 45 min |
| 16:35 | Exhibitor · Biohacking, Wellness & Holistic Living | M45 | 45 min |
Questions about exhibiting, tickets, golf teams, partnerships or the Gourmet Festival? Send a request and the Apex team replies by email.
Prefer a quick answer? Open Ask Apex AI at the bottom right.
Saturday 21 – Sunday 22 October 2023 at Javits Center.
55 exhibitors across 9 pavilions, with 2,340 invited members & guests, 1,375 visitors, 412 congress delegates and 69 speakers.
Each booth shows its company name and website once the booking record for this edition is documented; until then the booth is listed with pavilion, topic, size and speaking time.
Yes — apply at abc-worldwide.com/exhibitor or send a request with the form.
Pavilion 10 of every edition is the Gourmet Festival in cooperation with the local and international food, hospitality and gastronomy industries.
Apex uses necessary cookies to run this site. With your consent, Apex also uses analytics (Google Analytics) and marketing (Meta Pixel) cookies. Change your choice any time under Cookie Settings in the footer.