All 25 exhibitor booths of Apex Events San Francisco, October 19–20, 2019, with pavilion, topic, country, booth size and daily speaking time. Company names are added once each booking is documented.
3 pavilions in 2019. The expos, events & conferences started with Longevity and Biohacking.
| Pavilion | Exhibitors |
|---|---|
| 01 Future Human & Longevity | 10 |
| 02 Biohacking, Wellness & Holistic Living | 12 |
| 10 Gourmet Festival · Food, Hospitality & Gastronomy | 3 |
| Total | 25 |
| Primary topic | Exhibitors |
|---|---|
| Hyperbaric oxygen therapy | 4 |
| Hormone optimisation | 3 |
| Diagnostics & biomarkers | 2 |
| Float therapy | 2 |
| Longevity clinic | 2 |
| Preventive health check-ups | 2 |
| Recovery technology | 2 |
| Wearables & sleep tech | 2 |
| Cryotherapy & cold plunge | 1 |
| Gourmet & delicatessen | 1 |
| Hospitality | 1 |
| IV therapy & NAD+ | 1 |
| Longevity medicine | 1 |
| Restaurants & chefs | 1 |
| Total | 25 |
Layout model with one booth per exhibitor (1,994 sq ft). Booth counts are not yet reconciled with booking records; exhibitors and booths are only equal once records confirm one booth per exhibitor.
| Booth | Size | Booked | Speaking |
|---|---|---|---|
| Island | 20 × 20 ft | 1 | 60 min daily |
| Large | 20 × 10 ft | 3 | 45 min daily |
| Medium | 10 × 7 ft | 7 | 30 min daily |
| Small | 6 × 6 ft | 14 | 15 min daily |
Every exhibitor receives a daily speaking slot on the Exhibitor Stage. Speaking time follows the booth size; the same slot runs on every day of the edition.
| Time (PST) | Exhibitor | Booth | Length |
|---|---|---|---|
| 10:00 | Exhibitor · Biohacking, Wellness & Holistic Living | M02 | 60 min |
| 11:05 | Exhibitor · Biohacking, Wellness & Holistic Living | M04 | 45 min |
| 11:55 | Exhibitor · Biohacking, Wellness & Holistic Living | M16 | 45 min |
| 12:45 | Exhibitor · Biohacking, Wellness & Holistic Living | M25 | 45 min |
| 13:35 | Exhibitor · Biohacking, Wellness & Holistic Living | M03 | 30 min |
| 14:10 | Exhibitor · Biohacking, Wellness & Holistic Living | M05 | 30 min |
| 14:45 | Exhibitor · Biohacking, Wellness & Holistic Living | M06 | 30 min |
| 15:20 | Exhibitor · Biohacking, Wellness & Holistic Living | M07 | 30 min |
| 15:55 | Exhibitor · Biohacking, Wellness & Holistic Living | M14 | 30 min |
| 16:30 | Exhibitor · Biohacking, Wellness & Holistic Living | M20 | 30 min |
Questions about exhibiting, tickets, golf teams, partnerships or the Gourmet Festival? Send a request and the Apex team replies by email.
Prefer a quick answer? Open Ask Apex AI at the bottom right.
Saturday 19 – Sunday 20 October 2019 at Moscone Center.
25 exhibitors across 3 pavilions, with 1,060 invited members & guests, 625 visitors, 188 congress delegates and 31 speakers.
Each booth shows its company name and website once the booking record for this edition is documented; until then the booth is listed with pavilion, topic, size and speaking time.
Yes — apply at abc-worldwide.com/exhibitor or send a request with the form.
Pavilion 10 of every edition is the Gourmet Festival in cooperation with the local and international food, hospitality and gastronomy industries.
Apex uses necessary cookies to run this site. With your consent, Apex also uses analytics (Google Analytics) and marketing (Meta Pixel) cookies. Change your choice any time under Cookie Settings in the footer.